<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NICK HEDBERG</title>
	<atom:link href="http://www.nickhedberg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickhedberg.com</link>
	<description>I am a Photographer, Designer, Developer, and Film Maker.</description>
	<lastBuildDate>Fri, 28 Dec 2012 20:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hosting Moved!</title>
		<link>http://www.nickhedberg.com/2012/12/hosting-moved/</link>
		<comments>http://www.nickhedberg.com/2012/12/hosting-moved/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 20:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/?p=515</guid>
		<description><![CDATA[After several years of hosing with Go Daddy, I&#8217;ve finally moved the site to Bluehost. Yeah!]]></description>
			<content:encoded><![CDATA[<p>After several years of hosing with Go Daddy, I&#8217;ve finally moved the site to Bluehost. Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2012/12/hosting-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Photogaphy Section and Homepage</title>
		<link>http://www.nickhedberg.com/2012/03/updated-photogaphy-section-and-homepage/</link>
		<comments>http://www.nickhedberg.com/2012/03/updated-photogaphy-section-and-homepage/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/?p=495</guid>
		<description><![CDATA[So I had three main problems with my website 1. Not enough emphasis on photos 2. I&#8217;m using a plugin that I think has a bad user experience 3. I&#8217;m hosting my images and want to use a third party instead Using the picasa api I was able to write a simple jQuery plugin that will [...]]]></description>
			<content:encoded><![CDATA[<p>So I had three main problems with my website</p>
<p>1. Not enough emphasis on photos</p>
<p>2. I&#8217;m using a plugin that I think has a bad user experience</p>
<p>3. I&#8217;m hosting my images and want to use a third party instead</p>
<p>Using the <a title="picasa" href="http://code.google.com/apis/picasaweb/docs/2.0/reference.html">picasa api</a> I was able to write a simple jQuery plugin that will output the photos. Then I use <a href="http://www.digitalia.be/software/slimbox2">slimbox2</a> to handle the &#8216;lightbox&#8217; overlay (this was essential, I really didn&#8217;t like the plugin I was using). If you care to geek, I used <a href="http://en.wikipedia.org/wiki/Modulo_operator">modulo operator </a> to make the layout interesting. So I&#8217;m able to do two big thumbs and then a few little ones. I wanted to go with more of a <a href="http://benholland.me/javascript/how-to-build-a-site-that-works-like-pinterest/">pinterest </a>layout but I liked retaining the grid as much as I could.</p>
<p>With regards to  the homepage, I got rid of the slideshow. Gone are all the words describing me and what I&#8217;m about. I&#8217;d rather show you.</p>
<p><img class=" wp-image-503 alignnone" title="homepage" src="http://nickhedberg.com/wp-content/uploads/2012/03/homepage1.jpg" alt="homepage before and after" width="576" height="450" /></p>
<p>&nbsp;</p>
<p>Same thing with the photography section. Why spend all this time telling you about my photography then hiding the photos in tiny little thumbs? Gone! Just photos now.</p>
<p><img class=" wp-image-500 alignnone" title="photopage" src="http://nickhedberg.com/wp-content/uploads/2012/03/photopage.jpg" alt="photography section before and after" width="576" height="450" /></p>
<p>&nbsp;</p>
<p>Life is good. I can manage my photos with picasa (which is also handling the storage), I have a better lightbox experience,  and now my site is focused on photography.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2012/03/updated-photogaphy-section-and-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Run Data Experiment // Work In Progress</title>
		<link>http://www.nickhedberg.com/2011/12/the-run-data-experiment-work-in-progress/</link>
		<comments>http://www.nickhedberg.com/2011/12/the-run-data-experiment-work-in-progress/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/?p=466</guid>
		<description><![CDATA[Every time I run, I use the Nike+ iPhone app to record various metrics. As a pet project, I have been developing a middleware to get my run data and see what I can do with it. Things I&#8217;ve been learning with this project: - cURL to access cookie restricted information - MySql database optimization [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/run"><img class="alignleft size-full wp-image-473" title="nicke" src="http://nickhedberg.com/wp-content/uploads/2011/12/nicke1.jpg" alt="" width="210" height="210" /></a>Every time I run, I use the Nike+ iPhone app to record various metrics. As a pet project, I have been developing a middleware to get my run data and see what I can do with it.</p>
<p>Things I&#8217;ve been learning with this project:</p>
<ul>
<li>- cURL to access cookie restricted information</li>
<li>- MySql database optimization (I say this with caution)</li>
<li>- PDO methodologies</li>
<li>- OOP</li>
<li>- Google Maps API and GPS data</li>
<li>- JSON</li>
</ul>
<p>Currently, I have a script that runs every hour and utilizes a class I wrote to access two different feeds that has the Nike+ data. The first feed is a basic metrics list of all my runs in an xml format. The script first checks the most recent id in the run list against runs in the database. If it finds an id that isn&#8217;t in the database, it adds the basic run information and to a table and then it queries a larger JSON feed using the run id. The larger JSON feed has a lot more information so the script loops through it and add the data chunks it to various tables.</p>
<p>Nike also has two other feeds for user profile, and some basic ‘best times.&#8217; While part of this project was so I could do my own analysis, there&#8217;s no reason I shouldn&#8217;t grab the math Nike has already done and it might be interesting to, for instance, see how my best mile changes over time. The user profile feed has some calculations that I could do like, total runs, but it also has average runs per week and preferred day of the week to run. While I could also calculate those myself, it&#8217;s an easy enough to just grab it and see how it changes over time.</p>
<p>Check out the some of the results <a title="rundata" href="http://nickhedberg.com/run">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/12/the-run-data-experiment-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Thanksgiving (AZ)</title>
		<link>http://www.nickhedberg.com/2011/11/grand-thanksgiving-az/</link>
		<comments>http://www.nickhedberg.com/2011/11/grand-thanksgiving-az/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/?p=452</guid>
		<description><![CDATA[This Thanksgiving we were able to fly down to Arizona, see the Grand Canyon, and have some family hang-time. The Grand Canyon was awesome to see but it is really difficult to fit all of it in your lens. Jess and I scoped out a good lookout and staked our claim for the sunset. Below [...]]]></description>
			<content:encoded><![CDATA[<p>This Thanksgiving we were able to fly down to Arizona, see the Grand Canyon, and have some family hang-time. The Grand Canyon was awesome to see but it is really difficult to fit all of it in your lens. Jess and I scoped out a good lookout and staked our claim for the sunset. Below are my photo picks.</p>
<p><a href="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_2325_27_29_31_32_fused1.jpg"><img class="alignnone size-full wp-image-458" title="IMG_2325_27_29_31_32_fused" src="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_2325_27_29_31_32_fused1.jpg" alt="" width="625" height="416" /></a></p>
<p><a href="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_2261_67_70_tonemapped1.jpg"><img class="alignnone size-full wp-image-457" title="IMG_2261_67_70_tonemapped" src="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_2261_67_70_tonemapped1.jpg" alt="" width="625" height="416" /></a></p>
<p><a href="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_25051.jpg"><img class="alignnone size-full wp-image-459" title="IMG_2505" src="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_25051.jpg" alt="" width="625" height="446" /></a></p>
<p><a href="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_22262.jpg"><img class="alignnone size-full wp-image-460" title="IMG_2226" src="http://nickhedberg.com/wp-content/uploads/2011/11/IMG_22262.jpg" alt="" width="625" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/11/grand-thanksgiving-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mornin&#8217; Boss</title>
		<link>http://www.nickhedberg.com/2011/07/mornin-boss/</link>
		<comments>http://www.nickhedberg.com/2011/07/mornin-boss/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/?p=423</guid>
		<description><![CDATA[Yes the rumors are true, after 6 and 1/2 years with Hays Companies trading between creative and administrative hats, I have decided to strap on my creative hat full time and accepted a job at Star Tribune as an Associate Web Developer. Today was my first day with the warm and welcoming digital media department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/wp-content/uploads/2011/07/star_tribune_sm.jpg"><img class="alignnone size-full wp-image-424" title="Star Tribune" src="http://nickhedberg.com/wp-content/uploads/2011/07/star_tribune_sm.jpg" alt="star tribune building " width="600" height="448" /></a></p>
<p>Yes the rumors are true, after 6 and 1/2 years with <a href="http://www.hayscompanies.com">Hays Companie</a>s trading between creative and administrative hats, I have decided to strap on my creative hat full time and accepted a job at <a href="http://www.startribune.com/">Star Tribune</a> as an Associate Web Developer.  Today was my first day with the warm and welcoming digital media department at the Star Tribune and despite anxiety associated with a break in 6.5 year routine, I am extremely excited to get started on this new chapter. Now if only I could get that house thing figured out&#8230; well, that&#8217;s a saga for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/07/mornin-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.31.11 iPhone Pic of the Day</title>
		<link>http://www.nickhedberg.com/2011/06/05-31-11-iphone-pic-of-the-day/</link>
		<comments>http://www.nickhedberg.com/2011/06/05-31-11-iphone-pic-of-the-day/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/2011/06/05-31-11-iphone-pic-of-the-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/wp-content/uploads/2011/06/20110531-085823.jpg"><img src="http://nickhedberg.com/wp-content/uploads/2011/06/20110531-085823.jpg" alt="20110531-085823.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/06/05-31-11-iphone-pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.30.11 iPhone Pic of the Day</title>
		<link>http://www.nickhedberg.com/2011/05/05-30-11-iphone-pic-of-the-day/</link>
		<comments>http://www.nickhedberg.com/2011/05/05-30-11-iphone-pic-of-the-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/2011/05/05-30-11-iphone-pic-of-the-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/wp-content/uploads/2011/05/20110530-045421.jpg"><img src="http://nickhedberg.com/wp-content/uploads/2011/05/20110530-045421.jpg" alt="20110530-045421.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/05/05-30-11-iphone-pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.29.11 iPhone Pic of the Day</title>
		<link>http://www.nickhedberg.com/2011/05/05-29-11-iphone-pic-of-the-day/</link>
		<comments>http://www.nickhedberg.com/2011/05/05-29-11-iphone-pic-of-the-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/2011/05/05-29-11-iphone-pic-of-the-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/wp-content/uploads/2011/05/20110530-045259.jpg"><img src="http://nickhedberg.com/wp-content/uploads/2011/05/20110530-045259.jpg" alt="20110530-045259.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/05/05-29-11-iphone-pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.28.11 iPhone Pic of the Day</title>
		<link>http://www.nickhedberg.com/2011/05/05-28-11-iphone-pic-of-the-day/</link>
		<comments>http://www.nickhedberg.com/2011/05/05-28-11-iphone-pic-of-the-day/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/2011/05/05-28-11-iphone-pic-of-the-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/wp-content/uploads/2011/05/20110528-092821.jpg"><img src="http://nickhedberg.com/wp-content/uploads/2011/05/20110528-092821.jpg" alt="20110528-092821.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/05/05-28-11-iphone-pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.27.11 iPhone Pic of the Day</title>
		<link>http://www.nickhedberg.com/2011/05/05-27-11-iphone-pic-of-the-day/</link>
		<comments>http://www.nickhedberg.com/2011/05/05-27-11-iphone-pic-of-the-day/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pic of the Day]]></category>

		<guid isPermaLink="false">http://nickhedberg.com/2011/05/05-27-11-iphone-pic-of-the-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhedberg.com/wp-content/uploads/2011/05/20110527-042803.jpg"><img src="http://nickhedberg.com/wp-content/uploads/2011/05/20110527-042803.jpg" alt="20110527-042803.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickhedberg.com/2011/05/05-27-11-iphone-pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
